| Coffee | 80 mg |
| Cola | 45 mg |
| Black Tea | 40 mg |
| Flavored Tea | 40 mg |
| Oolong Tea | 30 mg |
| Green Tea | 20 mg |
| White Tea | 15 mg |
| Decaf Tea | 5-10 mg |
| Herbal Tea | 0 mg |
Depending on your mood or time of day, a certain cup of tea could help you relax or wake up!
| Coffee | 80 mg |
| Cola | 45 mg |
| Black Tea | 40 mg |
| Flavored Tea | 40 mg |
| Oolong Tea | 30 mg |
| Green Tea | 20 mg |
| White Tea | 15 mg |
| Decaf Tea | 5-10 mg |
| Herbal Tea | 0 mg |
